couple_system

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
couple_system [2024/04/22 11:27] – [Couple Levels] Feelcouple_system [2024/04/22 11:28] (current) – [Couple Levels] Feel
Line 29: Line 29:
 ^ Couple Level  ^ Skill Icon                      ^ Skill Name        ^ Skill Description                               ^ ^ Couple Level  ^ Skill Icon                      ^ Skill Name        ^ Skill Description                               ^
 | 6              | {{c_power.gif}}   | Power of Love    | Attack Power +20, Defense Power +10             | | 6              | {{c_power.gif}}   | Power of Love    | Attack Power +20, Defense Power +10             |
-|                | Image:Skill_Couple_Blessing.gif| Blessing of Love | +4% Experience Points                           | +|                | {{c_blessing.gif}}| Blessing of Love | +4% Experience Points                           | 
-|                | Image:Skill_Couple_Miracle.gif | Miracle of Love  |                                                   |+|                | {{c_miracle.gif}}  | Miracle of Love  |                                                   |
 | 16             | {{c_power.gif}}   | Power of Love    | Attack Power +60, Defense Power +30             | | 16             | {{c_power.gif}}   | Power of Love    | Attack Power +60, Defense Power +30             |
-|                | Image:Skill_Couple_Blessing.gif| Blessing of Love | +4% Experience Points                           | +|                | {{c_blessing.gif}}| Blessing of Love | +4% Experience Points                           | 
-|                | Image:Skill_Couple_Miracle.gif | Miracle of Love  |                                                   |+|                | {{c_miracle.gif}}  | Miracle of Love  |                                                   |
 | 21             | {{c_power.gif}}   | Power of Love    | Attack Power +80, Defense Power +40             | | 21             | {{c_power.gif}}   | Power of Love    | Attack Power +80, Defense Power +40             |
-|                | Image:Skill_Couple_Blessing.gif| Blessing of Love | +8% Experience Points                           | +|                | {{c_blessing.gif}}| Blessing of Love | +8% Experience Points                           | 
-|                | Image:Skill_Couple_Miracle.gif | Miracle of Love  | Drop Rate +5%                                  |+|                | {{c_miracle.gif}} | Miracle of Love  | Drop Rate +5%                                  |
 When couples stay together on the same channel, their couple experience grows. Your activities online don't change how much experience you get. It takes about 3.75 days to level up, and 90 days to reach level 21. When couples stay together on the same channel, their couple experience grows. Your activities online don't change how much experience you get. It takes about 3.75 days to level up, and 90 days to reach level 21.
 Skills unlock automatically at certain levels and work when your partner is on the same channel. These skills aren't buffs; they're displayed at the top right of your screen, alongside items like FLY cards, Upcut Stones, and Medicine. Skills unlock automatically at certain levels and work when your partner is on the same channel. These skills aren't buffs; they're displayed at the top right of your screen, alongside items like FLY cards, Upcut Stones, and Medicine.
  • couple_system.1713785245.txt.gz
  • Last modified: 2024/04/22 11:27
  • by Feel